Transparency data for FTB M Mar-21 at 2021-02-26
Transparency
Transparency data for FTB M Mar-21 at 2021-02-26
Orders (with 15min delay)
Type | Nr of Orders | Agregated Volume | Price (€) |
---|---|---|---|
Ask | 1 | 7430 | 40.95 |
Ask | 1 | 2972 | 42.50 |
Ask | 1 | 743 | 43.25 |
Ask | 1 | 3715 | 44.00 |
Bid | 1 | 7430 | 39.90 |
Bid | 1 | 7430 | 39.80 |
Transactions (with 15 min delay)
No transactions |