Derivatives

Derivatives

SPEL Base Options on Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
OEB C M Jun-18 53 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 11.18 11.68
OEB C M Jun-18 54 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 10.18 10.68
OEB C M Jun-18 55 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 9.18 9.68
OEB C M Jun-18 56 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 8.18 8.68
OEB C M Jun-18 57 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 7.18 7.68
OEB C M Jun-18 58 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 6.18 6.68
OEB C M Jun-18 59 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 5.18 5.68
OEB C M Jun-18 60 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 4.18 4.68
OEB C M Jun-18 61 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 3.19 3.69
OEB C M Jun-18 62 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 2.22 2.72
OEB C M Jun-18 63 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 1.36 1.81
OEB C M Jun-18 64 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.69 1.06
OEB C M Jun-18 65 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.28 0.52
OEB C M Jun-18 66 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.08 0.21
OEB C M Jun-18 67 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.02 0.07
OEB P M Jun-18 49 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 50 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 51 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 52 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 53 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 54 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 55 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 56 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 57 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 58 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 59 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 60 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jun-18 61 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.01 0.01
OEB P M Jun-18 62 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.04 0.04
OEB P M Jun-18 63 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.18 0.14
OEB P M Jun-18 64 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.51 0.38
OEB P M Jun-18 65 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 1.10 0.84
OEB C M Jul-18 59 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 5.86 7.95
OEB C M Jul-18 60 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 4.93 6.97
OEB C M Jul-18 61 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 4.04 6.00
OEB C M Jul-18 62 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 3.22 5.07
OEB C M Jul-18 63 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 2.49 4.19
OEB C M Jul-18 64 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 1.85 3.37
OEB C M Jul-18 65 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 1.33 2.64
OEB C M Jul-18 66 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.92 2.00
OEB C M Jul-18 67 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.61 1.46
OEB C M Jul-18 68 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.39 1.03
OEB C M Jul-18 69 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.23 0.70
OEB P M Jul-18 55 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jul-18 56 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Jul-18 57 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.01 n.a.
OEB P M Jul-18 58 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.03 0.01
OEB P M Jul-18 59 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.06 0.01
OEB P M Jul-18 60 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.13 0.03
OEB P M Jul-18 61 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.24 0.07
OEB P M Jul-18 62 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.42 0.14
OEB P M Jul-18 63 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.69 0.26
OEB P M Jul-18 64 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 1.05 0.44
OEB P M Jul-18 65 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 1.53 0.71
OEB P M Jul-18 66 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 2.12 1.07
OEB P M Jul-18 67 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 2.81 1.53