Derivatives

Derivatives

SPEL Base Futures - Day

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB D Th07Jul-22 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 124.20 149.22
FTB D Fr08Jul-22 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 141.26 147.51
FTB D Sa09Jul-22 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 131.14 137.39
FTB D Su10Jul-22 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 116.39 122.64

SPEL Base Futures - Weekend

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB WE 09Jul-22 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 123.77 130.02

SPEL Base Futures - Week

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Wk28-22 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 146.13 146.13
FTB Wk29-22 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 149.81 149.81
FTB Wk30-22 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 149.81 149.81
FTB Wk31-22 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 148.50 148.75

SPEL Base Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB M Aug-22 n.a. n.a. 0 n.a. n.a. n.a. 630 0 0 148.50 148.75
FTB M Sep-22 n.a. n.a. 0 n.a. n.a. n.a. 621 0 0 151.50 152.50
FTB M Oct-22 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 144.50 145.25
FTB M Nov-22 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 146.23 146.98
FTB M Dec-22 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 150.25 151.00
FTB M Jan-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 176.50 176.50

SPEL Base Futures - Quarter

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Q4-22 n.a. n.a. 0 n.a. n.a. n.a. 707 1 2209 147.00 147.75
FTB Q1-23 n.a. n.a. 0 n.a. n.a. n.a. 43 0 0 176.50 176.50
FTB Q2-23 n.a. n.a. 0 n.a. n.a. n.a. 11 0 0 174.88 174.88
FTB Q3-23 n.a. n.a. 0 n.a. n.a. n.a. 17 0 0 176.66 183.10
FTB Q4-23 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 176.95 183.40
FTB Q1-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 142.35 138.10
FTB Q2-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 109.61 105.36

SPEL Base Futures - Year

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB YR-23 n.a. n.a. 0 n.a. n.a. n.a. 459 0 0 176.25 179.50
FTB YR-24 n.a. n.a. 0 n.a. n.a. n.a. 238 0 0 117.75 113.50
FTB YR-25 n.a. n.a. 0 n.a. n.a. n.a. 126 10 87600 76.00 75.50
FTB YR-26 n.a. n.a. 0 n.a. n.a. n.a. 104 0 0 58.00 58.50
FTB YR-27 n.a. n.a. 0 n.a. n.a. n.a. 98 0 0 48.00 48.50
FTB YR-28 n.a. n.a. 0 n.a. n.a. n.a. 88 0 0 45.25 45.75
FTB YR-29 n.a. n.a. 0 n.a. n.a. n.a. 87 0 0 43.25 43.75
FTB YR-30 n.a. n.a. 0 n.a. n.a. n.a. 88 0 0 42.17 42.67
FTB YR-31 n.a. n.a. 0 n.a. n.a. n.a. 88 0 0 41.36 41.86
FTB YR-32 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 40.78 41.28

SPEL Base Futures - PPA

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB PPA 24/28 n.a. n.a. 0 n.a. n.a. n.a. 0 0 n.a. n.a.