Derivatives

Derivatives

SPEL Base Options on Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
OEB C M Oct-21 101 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 57.06 46.01
OEB C M Oct-21 102 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 56.06 45.01
OEB C M Oct-21 103 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 55.06 44.01
OEB C M Oct-21 104 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 54.06 43.01
OEB C M Oct-21 105 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 53.06 42.01
OEB C M Oct-21 106 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 52.06 41.01
OEB C M Oct-21 107 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 51.06 40.01
OEB C M Oct-21 108 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 50.06 39.01
OEB C M Oct-21 109 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 49.06 38.01
OEB C M Oct-21 110 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 48.06 37.01
OEB C M Oct-21 111 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 47.06 36.01
OEB C M Oct-21 112 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 46.06 35.01
OEB C M Oct-21 113 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 45.06 34.01
OEB C M Oct-21 114 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 44.06 33.02
OEB C M Oct-21 115 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 43.06 32.02
OEB C M Oct-21 116 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 42.06 31.02
OEB C M Oct-21 117 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 41.06 30.03
OEB C M Oct-21 118 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 40.06 29.04
OEB C M Oct-21 119 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 39.06 28.05
OEB C M Oct-21 120 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 38.06 27.06
OEB C M Oct-21 121 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 37.06 26.08
OEB C M Oct-21 122 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 36.06 25.10
OEB C M Oct-21 123 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 35.07 24.12
OEB C M Oct-21 124 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 34.07 23.15
OEB C M Oct-21 125 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 33.07 22.19
OEB C M Oct-21 126 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 32.08 21.24
OEB C M Oct-21 127 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 31.08 20.29
OEB C M Oct-21 128 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 30.09 19.36
OEB C M Oct-21 129 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 29.10 18.43
OEB C M Oct-21 130 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 28.11 17.52
OEB C M Oct-21 131 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 27.13 16.63
OEB P M Oct-21 100 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 101 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 102 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 103 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 104 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 105 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 106 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 107 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 108 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 109 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 110 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 111 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 112 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 113 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. 0.01
OEB P M Oct-21 114 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. 0.01
OEB P M Oct-21 115 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. 0.01
OEB P M Oct-21 116 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. 0.02
OEB P M Oct-21 117 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. 0.02
OEB P M Oct-21 118 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. 0.03
OEB P M Oct-21 119 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. 0.04
OEB P M Oct-21 120 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. 0.06
OEB P M Oct-21 121 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. 0.07
OEB P M Oct-21 122 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.01 0.09
OEB P M Oct-21 123 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.01 0.12
OEB P M Oct-21 124 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.01 0.15
OEB P M Oct-21 125 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.01 0.19
OEB P M Oct-21 126 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.02 0.23
OEB P M Oct-21 127 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.03 0.29
OEB P M Oct-21 97 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 98 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB P M Oct-21 99 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 n.a. n.a.
OEB C M Nov-21 133 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 29.58 20.06
OEB C M Nov-21 134 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 28.67 19.26
OEB C M Nov-21 135 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 27.76 18.47
OEB C M Nov-21 136 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 26.86 17.70
OEB P M Nov-21 129 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.35 1.11
OEB P M Nov-21 130 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.41 1.25
OEB P M Nov-21 131 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.47 1.40
OEB P M Nov-21 132 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 0.54 1.57