Transparency data for FTB M Oct-19 at 2019-09-27
Transactions (with 15 min delay)
| Transaction Identication Code (UTI) | ISIN Code | Date/Hour | Price | Flags | Quantity | Quantity in measurement units | Deal Source |
|---|---|---|---|---|---|---|---|
2019-09-27 07:21:30 35387.5 MWh EUR MONE EUR OMIP ISIN True | PTFTO0092471 | 2019-09-27 07:06:30 | 47.50 | 1 | 745 | OTC | |
2019-09-27 08:47:03 35685.5 MWh EUR MONE EUR OMIP ISIN True | PTFTO0092471 | 2019-09-27 08:32:03 | 47.90 | 1 | 745 | OTC | |
2019-09-27 09:12:27 178241.25 MWh EUR MONE EUR OMIP ISIN True | PTFTO0092471 | 2019-09-27 08:57:27 | 47.85 | 5 | 3725 | OTC | |
2019-09-27 12:47:40 35536.5 MWh EUR MONE EUR OMIP ISIN True | PTFTO0092471 | 2019-09-27 12:32:40 | 47.70 | 1 | 745 | OTC | |
2019-09-27 13:25:40 35648.25 MWh EUR MONE EUR OMIP ISIN True | PTFTO0092471 | 2019-09-27 13:10:40 | 47.85 | 1 | 745 | OTC | |
2019-09-27 13:51:12 35499.25 MWh EUR MONE EUR OMIP ISIN True | PTFTO0092471 | 2019-09-27 13:36:12 | 47.65 | 1 | 745 | OTC | |
2019-09-27 15:08:54 35573.75 MWh EUR MONE EUR OMIP ISIN True | PTFTO0092471 | 2019-09-27 14:53:54 | 47.75 | 1 | 745 | OTC |

