Derivatives

Derivatives

SPEL Base Futures - Day

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB D We16Sep-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 104.63 173.40
FTB D Th17Sep-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 150.31 173.23
FTB D Fr18Sep-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 146.52 169.44
FTB D Sa19Sep-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 127.76 150.68
FTB D Su20Sep-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 114.74 137.66

SPEL Base Futures - Weekend

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB WE 19Sep-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 121.25 144.17

SPEL Base Futures - Week

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Wk39-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 158.50 151.01
FTB Wk40-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 147.21 147.57
FTB Wk41-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 138.75 145.00
FTB Wk42-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 138.75 145.00

SPEL Base Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB M Oct-26 n.a. n.a. 0 n.a. n.a. n.a. 5 0 0 138.75 145.00
FTB M Nov-26 n.a. n.a. 1440 156.50 01h:48m:46s 720 3 2 0 156.00 162.00
FTB M Dec-26 n.a. n.a. 1488 155.50 12h:47m:13s 744 5 2 0 154.01 159.60
FTB M Jan-27 n.a. n.a. 0 n.a. n.a. n.a. 12 0 0 161.00 168.68
FTB M Feb-27 n.a. n.a. 0 n.a. n.a. n.a. 4 0 0 141.28 147.63
FTB M Mar-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 92.24 96.39

SPEL Base Futures - Quarter

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Q4-26 n.a. n.a. 0 n.a. n.a. n.a. 367 1 2209 149.51 155.46
FTB Q1-27 n.a. n.a. 0 n.a. n.a. n.a. 43 0 0 131.20 137.25
FTB Q2-27 n.a. n.a. 10920 59.00 12h:55m:02s 10920 6 5 0 60.00 64.00
FTB Q3-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 81.25 88.25
FTB Q4-27 n.a. n.a. 0 n.a. n.a. n.a. 1 0 0 92.11 98.60
FTB Q1-28 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 76.49 79.24
FTB Q2-28 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 48.06 50.81

SPEL Base Futures - Year

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB YR-27 n.a. n.a. 35040 91.00 12h:33m:00s 17520 217 6 17520 91.00 96.89
FTB YR-28 n.a. n.a. 0 n.a. n.a. n.a. 127 0 0 64.50 67.25
FTB YR-29 n.a. n.a. 0 n.a. n.a. n.a. 111 0 0 57.50 58.65
FTB YR-30 n.a. n.a. 0 n.a. n.a. n.a. 103 0 0 55.11 56.00
FTB YR-31 n.a. n.a. 0 n.a. n.a. n.a. 102 0 0 51.39 51.80
FTB YR-32 n.a. n.a. 0 n.a. n.a. n.a. 18 0 0 48.61 50.20
FTB YR-33 n.a. n.a. 0 n.a. n.a. n.a. 18 0 0 48.61 48.95
FTB YR-34 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 48.45 48.45
FTB YR-35 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 47.95 47.95
FTB YR-36 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 47.35 47.35

SPEL Base Futures - PPA

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB PPA 27/36 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 56.04 57.35
FTB PPA 27/31 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 63.90 66.12
FTB PPA 28/32 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 55.42 56.78