Derivatives

Derivatives

SPEL Base Futures - Day

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB D Tu05Dec-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 113.14 79.27
FTB D We06Dec-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 113.25 72.24
FTB D Th07Dec-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 85.00 79.97
FTB D Fr08Dec-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 27.50 72.24
FTB D Sa09Dec-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 46.42 72.18
FTB D Su10Dec-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 43.58 67.35

SPEL Base Futures - Weekend

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB WE 09Dec-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 45.00 69.77

SPEL Base Futures - Week

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Wk50-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 79.50 85.50
FTB Wk51-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 84.00 95.42
FTB Wk52-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 60.00 68.80
FTB Wk01-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 60.00 n.a.

SPEL Base Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB M Jan-24 n.a. n.a. 0 n.a. n.a. n.a. 6 0 0 88.37 91.50
FTB M Feb-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 84.50 88.65
FTB M Mar-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 71.75 75.07
FTB M Apr-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 62.00 66.55
FTB M May-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 70.16 72.50
FTB M Jun-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 93.00 95.13

SPEL Base Futures - Quarter

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Q1-24 n.a. n.a. 0 n.a. n.a. n.a. 25 0 0 81.48 85.00
FTB Q2-24 n.a. n.a. 0 n.a. n.a. n.a. 14 0 0 75.00 78.00
FTB Q3-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 96.43 99.66
FTB Q4-24 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 103.65 105.70
FTB Q1-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 93.77 94.52
FTB Q2-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 63.17 63.92
FTB Q3-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 78.38 79.13

SPEL Base Futures - Year

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB YR-24 n.a. n.a. 0 n.a. n.a. n.a. 329 0 0 89.20 92.15
FTB YR-25 n.a. n.a. 0 n.a. n.a. n.a. 148 0 0 80.00 80.75
FTB YR-26 n.a. n.a. 0 n.a. n.a. n.a. 130 0 0 77.95 77.95
FTB YR-27 n.a. n.a. 0 n.a. n.a. n.a. 124 0 0 67.50 67.50
FTB YR-28 n.a. n.a. 0 n.a. n.a. n.a. 99 0 0 65.85 65.89
FTB YR-29 n.a. n.a. 0 n.a. n.a. n.a. 96 0 0 56.04 56.04
FTB YR-30 n.a. n.a. 0 n.a. n.a. n.a. 96 0 0 51.12 51.12
FTB YR-31 n.a. n.a. 0 n.a. n.a. n.a. 96 0 0 47.14 47.14
FTB YR-32 n.a. n.a. 0 n.a. n.a. n.a. 10 0 0 45.80 45.80
FTB YR-33 n.a. n.a. 0 n.a. n.a. n.a. 10 0 0 45.29 45.29

SPEL Base Futures - PPA

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB PPA 24/33 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 62.59 62.97
FTB PPA 24/28 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 76.10 76.85
FTB PPA 25/29 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 69.47 69.62