Derivatives

Derivatives

SPEL Base Futures - Day

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB D Th22Feb-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 10.71 48.44
FTB D Fr23Feb-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 8.00 47.70
FTB D Sa24Feb-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 8.34 9.25
FTB D Su25Feb-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 7.66 8.75

SPEL Base Futures - Weekend

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB WE 24Feb-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 8.00 9.00

SPEL Base Futures - Week

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Wk09-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 20.00 25.00
FTB Wk10-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 33.30 34.69
FTB Wk11-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 33.30 34.69
FTB Wk12-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 33.30 34.69

SPEL Base Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB M Mar-24 n.a. n.a. 0 n.a. n.a. n.a. 386 0 0 33.30 34.69
FTB M Apr-24 n.a. n.a. 0 n.a. n.a. n.a. 22 0 0 33.53 35.25
FTB M May-24 n.a. n.a. 0 n.a. n.a. n.a. 8 0 0 41.38 42.14
FTB M Jun-24 n.a. n.a. 0 n.a. n.a. n.a. 8 0 0 53.17 53.00
FTB M Jul-24 n.a. n.a. 0 n.a. n.a. n.a. 4 2 1488 62.00 62.30
FTB M Aug-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 59.60 59.23

SPEL Base Futures - Quarter

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Q2-24 n.a. n.a. 0 n.a. n.a. n.a. 361 0 0 42.68 43.45
FTB Q3-24 n.a. n.a. 0 n.a. n.a. n.a. 339 1 2208 60.78 60.50
FTB Q4-24 n.a. n.a. 0 n.a. n.a. n.a. 338 0 0 62.00 62.00
FTB Q1-25 n.a. n.a. 0 n.a. n.a. n.a. 2 0 0 53.38 53.00
FTB Q2-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 42.61 44.22
FTB Q3-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 53.17 55.19
FTB Q4-25 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 55.78 57.90

SPEL Base Futures - Year

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB YR-25 n.a. n.a. 0 n.a. n.a. n.a. 142 0 0 51.25 52.60
FTB YR-26 n.a. n.a. 0 n.a. n.a. n.a. 127 4 35040 49.63 50.50
FTB YR-27 n.a. n.a. 0 n.a. n.a. n.a. 124 0 0 49.25 50.00
FTB YR-28 n.a. n.a. 0 n.a. n.a. n.a. 99 0 0 52.29 52.33
FTB YR-29 n.a. n.a. 0 n.a. n.a. n.a. 96 0 0 52.29 52.33
FTB YR-30 n.a. n.a. 0 n.a. n.a. n.a. 96 0 0 52.40 52.43
FTB YR-31 n.a. n.a. 0 n.a. n.a. n.a. 96 0 0 52.40 52.43
FTB YR-32 n.a. n.a. 0 n.a. n.a. n.a. 10 0 0 52.40 52.43
FTB YR-33 n.a. n.a. 0 n.a. n.a. n.a. 10 0 0 52.30 52.34
FTB YR-34 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 52.26 52.30

SPEL Base Futures - PPA

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB PPA 25/34 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 51.65 51.97
FTB PPA 25/29 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 50.94 51.55
FTB PPA 26/30 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 51.17 51.52