Derivatives

Derivatives

SPEL Base Futures - Day

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB D Th29Oct-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 231.01 237.25
FTB D Fr30Oct-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 203.27 204.83
FTB D Sa31Oct-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 176.91 178.47
FTB D Su01Nov-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 158.63 160.19

SPEL Base Futures - Weekend

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB WE 31Oct-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 167.77 169.33

SPEL Base Futures - Week

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Wk45-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 220.00 220.25
FTB Wk46-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 192.00 192.70
FTB Wk47-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 197.00 192.70
FTB Wk48-26 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 182.50 178.20

SPEL Base Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB M Nov-26 n.a. n.a. 0 n.a. n.a. n.a. 367 0 0 197.00 192.70
FTB M Dec-26 n.a. n.a. 0 n.a. n.a. n.a. 365 0 0 198.38 193.25
FTB M Jan-27 n.a. n.a. 0 n.a. n.a. n.a. 14 0 0 206.35 197.53
FTB M Feb-27 n.a. n.a. 0 n.a. n.a. n.a. 7 0 0 190.30 188.68
FTB M Mar-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 115.97 118.42
FTB M Apr-27 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 86.53 86.99

SPEL Base Futures - Quarter

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Q1-27 n.a. n.a. 0 n.a. n.a. n.a. 50 0 0 170.25 167.55
FTB Q2-27 n.a. n.a. 0 n.a. n.a. n.a. 14 0 0 93.50 94.00
FTB Q3-27 n.a. n.a. 0 n.a. n.a. n.a. 5 0 0 131.86 128.91
FTB Q4-27 n.a. n.a. 0 n.a. n.a. n.a. 4 0 0 128.86 128.00
FTB Q1-28 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 88.06 85.40
FTB Q2-28 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 60.72 58.88
FTB Q3-28 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 75.28 73.00

SPEL Base Futures - Year

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB YR-27 n.a. n.a. 0 n.a. n.a. n.a. 241 2 17520 131.00 129.50
FTB YR-28 n.a. n.a. 43920 76.00 01h:27m:42s 8784 155 8 26352 76.10 73.80
FTB YR-29 n.a. n.a. 0 n.a. n.a. n.a. 129 2 17520 68.00 67.35
FTB YR-30 n.a. n.a. 0 n.a. n.a. n.a. 121 2 17520 63.40 63.40
FTB YR-31 n.a. n.a. 0 n.a. n.a. n.a. 118 2 17520 60.55 60.80
FTB YR-32 n.a. n.a. 0 n.a. n.a. n.a. 26 2 17568 60.20 59.30
FTB YR-33 n.a. n.a. 0 n.a. n.a. n.a. 18 0 0 56.87 55.97
FTB YR-34 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 54.77 54.77
FTB YR-35 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 52.50 52.50
FTB YR-36 n.a. n.a. 0 n.a. n.a. n.a. 3 0 0 52.10 52.10

SPEL Base Futures - PPA

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB PPA 27/36 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 67.55 66.94
FTB PPA 27/31 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 79.81 78.97
FTB PPA 28/32 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 65.65 64.93