Derivatives

Derivatives

SPEL Base Futures - Day

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB D We01Feb-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 128.55 123.33
FTB D Th02Feb-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 131.19 122.50
FTB D Fr03Feb-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 129.85 124.00
FTB D Sa04Feb-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 110.22 117.24
FTB D Su05Feb-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 99.78 105.76

SPEL Base Futures - Weekend

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB WE 04Feb-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 105.00 111.50

SPEL Base Futures - Week

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Wk06-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 130.00 115.00
FTB Wk07-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 123.00 116.83
FTB Wk08-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 123.00 116.83
FTB Wk09-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 120.32 115.04

SPEL Base Futures - Month

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB M Feb-23 n.a. n.a. 0 n.a. n.a. n.a. 638 0 0 123.00 116.83
FTB M Mar-23 n.a. n.a. 0 n.a. n.a. n.a. 621 0 0 119.25 114.33
FTB M Apr-23 n.a. n.a. 0 n.a. n.a. n.a. 2 0 0 106.25 100.00
FTB M May-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 124.75 118.50
FTB M Jun-23 n.a. n.a. 0 n.a. n.a. n.a. 4 0 0 153.87 147.62
FTB M Jul-23 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 145.50 140.00

SPEL Base Futures - Quarter

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB Q2-23 n.a. n.a. 0 n.a. n.a. n.a. 640 0 0 128.25 122.00
FTB Q3-23 n.a. n.a. 0 n.a. n.a. n.a. 552 0 0 145.50 140.00
FTB Q4-23 n.a. n.a. 0 n.a. n.a. n.a. 583 0 0 151.50 150.33
FTB Q1-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 135.58 135.77
FTB Q2-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 111.31 111.47
FTB Q3-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 115.97 116.14
FTB Q4-24 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 111.26 111.42

SPEL Base Futures - Year

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB YR-24 n.a. n.a. 0 n.a. n.a. n.a. 249 0 0 118.50 118.67
FTB YR-25 n.a. n.a. 0 n.a. n.a. n.a. 121 0 0 89.50 89.00
FTB YR-26 n.a. n.a. 0 n.a. n.a. n.a. 104 0 0 66.00 66.17
FTB YR-27 n.a. n.a. 0 n.a. n.a. n.a. 98 0 0 61.00 61.00
FTB YR-28 n.a. n.a. 0 n.a. n.a. n.a. 88 0 0 53.50 53.50
FTB YR-29 n.a. n.a. 0 n.a. n.a. n.a. 84 0 0 49.00 49.00
FTB YR-30 n.a. n.a. 0 n.a. n.a. n.a. 85 0 0 47.50 47.50
FTB YR-31 n.a. n.a. 0 n.a. n.a. n.a. 85 0 0 46.50 46.50
FTB YR-32 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 45.00 45.00
FTB YR-33 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 45.00 45.00

SPEL Base Futures - PPA

Session Info Last Deal End of day info Reference prices
Contract name Best bid (€/MWh) Best Ask (€/MWh) Volume (MWh) Price (€/MWh) Time Volume (MWh) Open Interest Nr of Contracts OTC volume (MWh) D (€/MWh) D-1 (€/MWh) Transparency info
FTB PPA 24/33 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 62.16 62.14
FTB PPA 24/28 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 77.71 77.68
FTB PPA 25/29 n.a. n.a. 0 n.a. n.a. n.a. 0 0 0 63.79 63.73